0102030405
ME280 series escalator inverter
| Items | Description |
| Power range | Three-phase: 380: 3.7~90kw (P-type machine) |
| Frequency command | Digital setting: 0.01Hz; analog setting: maximum frequency × 0.025% |
| Control mode | V/F control |
| Torque boost | Automatic torque boost; manual torque boost 0.1%~30.0% |
| V/F curve | Linear, multi-point, square V/F, complete V/F separation, incomplete V/F separation |
| Acceleration/deceleration curve | Linear or S-curve acceleration and deceleration mode; four acceleration and deceleration times, acceleration and deceleration time range 0.0~6500.0s |
| DC braking | DC braking starting frequency: 0.00Hz~maximum frequency; braking time: 0.0s~36.0s; braking action current value: 0.0%~100.0% |
| Jog control | Jog frequency range: 0.00Hz~50.00Hz; jog acceleration and deceleration time 0.0s~6500.0s |
| Simple PLC, multi-speed operation | Through built-in PLC Or control terminals to achieve up to 16 speeds |
| Built-in PID | Can easily realize process control closed-loop control system |
| Automatic voltage regulation (AVR) | When the grid voltage changes, it can automatically keep the output voltage constant |
| Overvoltage and overcurrent loss control | Automatically limit the current and voltage during operation to prevent frequent overcurrent and overvoltage faults |
| Fast current limiting function | Minimize overcurrent faults to protect the normal operation of the inverter |
| Current limitation and control | Automatically limit the current during operation to prevent frequent overcurrent faults |
| Momentary stop and non-stop | When the power is off, the load feedback energy compensates for the voltage drop and keeps the inverter running for a short time |
| Fast current limiting | Avoid frequent overcurrent faults of the inverter |


