0102030405
Monarch ME320LNnew Elevator Inverter
| Project | Rated voltage | |||
| Basic Specifications | Carrier frequency | 2kHz~16kHz; Automatically adjust carrier frequency according to load characteristics | ||
| Input frequency resolution | Digital setting: 0.01Hz Analog setting: Maximum frequency × 0.1% | |||
| Output frequency accuracy | Digital setting: Maximum frequency × ±0.01% Analog setting: Maximum frequency × ±0.01% | |||
| Control mode | Open-loop vector control (SVC)/closed-loop vector control (VC)/VF control | |||
| Starting torque | 0.5Hz/180% (SVC); 0Hz/200% (VC) | |||
| Speed regulation range | 1:100(SVC) | 1:1000(VC) | 1:50(V/F) | |
| Steady speed accuracy | ±0.5%(SVC) | ±0.05%(VC) | ||
| Overload capacity | 150% rated current for 60 seconds; 180% rated current for 1 second | |||
| Click tuning | Load tuning; no-load tuning | |||
| Acceleration and deceleration curve | Linear or S-curve acceleration and deceleration mode; four groups of acceleration and deceleration time and four groups of S-curve settings; multiple combinations | |||
| Maintenance control | Can be specified by any multiple speeds | |||
| Multi-speed operation | Achieve up to 8 speeds | |||
| Automatic voltage regulation (AVR) | When the grid voltage changes, it can automatically keep the output voltage constant | |||



