0102030405
Monarch NICE1000 NEW elevator integrated controller
Monarch Elevator Controller NICE 1000 Elevator Control Integrated Elevator Controller
Descriptions and Types for Monarch Elevator Control Systems
1. Small machine room lift control cabinet;
2. Machine roomless lift control cabinet;
3. Standard control cabinet;
4. Traction type home lift control cabinet;
5. Integrated escalator control cabinet;
6. Four-quadart integrated control cabinet;
7. Universal box of escalator energy-saving control cabinet;
8. Energy-saving feedback device control cabinet.
Features and Technical data for Monarch Integrated Elevator Controller and Cabinet
1. Integrated controller, compact and economic, saving accessories and shaft room/space
2. Easy operating and low power consumption, saving energy;
3. More advanced, making the elevator more confortable and much safer;
4. Communication mode: serial/parallel selective;
5. Outer singal communication connects with AMP connector/terminal;
6. Max. serial communication: 40 floors, 8m/s speed, 8-lift group control; floor/speed can be customized;
5. Outer singal communication connects with AMP connector/terminal;
6. Max. serial communication: 40 floors, 8m/s speed, 8-lift group control; floor/speed can be customized;
7. Max. parallel communication: 8 floors, 1m/s, single lift. Multiple floor display modes are selective. Floor/speed can be customized.


| System Model | Power capacity (kVA) | Input current(A) | Output current(A) | Applicable motor (kW) |
| Single-phase 220V, range -15%~15% | ||||
| NICE-L-H-2002 | 2.0 | 9.2 | 5.2 | 1.1 |
| NICE-L-H-2003 | 2.9 | 13.3 | 7.5 | 1.5 |
| 220-NICE-L-H-4007 | 3.9 | 17.9 | 10.3 | 2.2 |
| 220-NICE-L-H4011 | 5.9 | 25.3 | 15.5 | 3.7 |
| 220-NICE-L-H-4015 | 7.3 | 31.3 | 19 | 4.0 |
| 220-NICE-L-H-4018 | 8.6 | 34.6 | 22.5 | 5.5 |
| 220-NICE-L-H-4022 | 10.6 | 42.6 | 27.7 | 11 |
| 220-NICE-L-H-4030 | 13.1 | 52.6 | 34.6 | 15 |
| Three-phase 220V, range -15%~15% | ||||
| NICE-L-H-2002 | 4.0 | 11.0 | 9.6 | 2.2 |
| NICE-L-H-2003 | 5.9 | 17.0 | 14.0 | 3.7 |
| 220-NICE-L-H-4007 | 7.0 | 20.5 | 18.0 | 4.0 |
| 220-NICE-L-H4011 | 10.0 | 29.0 | 27.0 | 5.5 |
| 220-NICE-L-H-4015 | 12.6 | 36.0 | 33.0 | 7.5 |
| 220-NICE-L-H-4018 | 15.0 | 41.0 | 39.0 | 11.0 |
| 220-NICE-L-H-4022 | 18.3 | 49.0 | 48.0 | 15.0 |
| 220-NICE-L-H-4030 | 23.0 | 62.0 | 60.0 | 18.5 |
| Three-phase 380V, range -15%~15% | ||||
| NICE-L-H-4002 | 4.0 | 6.5 | 5.1 | 2.2 |
| NICE-L-H-4003 | 5.9 | 10.5 | 9.0 | 3.7 |
| NICE-L-H-4005 | 8.9 | 14.8 | 13.0 | 5.5 |
| NICE-L-H-4007 | 11.0 | 20.5 | 18.0 | 7.5 |
| NICE-L-H-4011 | 17.0 | 29.0 | 27.0 | 11.0 |
| NICE-L-H-4015 | 21.0 | 36.0 | 33.0 | 15.0 |
| NICE-L-H-4018 | 24.0 | 41.0 | 39.0 | 18.5 |
| NICE-L-H-4022 | 30.0 | 49.5 | 48.0 | 22.0 |
| NICE-L-H-4030 | 40.0 | 62.0 | 60.0 | 30.0 |
| NICE-L-H-4037 | 57.0 | 77.0 | 75.0 | 37.0 |
| NICE-L-H-4045 | 69.0 | 93.0 | 91.0 | 45.0 |
| NICE-L-H-4055 | 85.0 | 113.0 | 112.0 | 55.0 |





