01
NICE3000 Series Elevator Integrated Controller
We provide customers with a series of elevator solutions and comprehensive solutions that meet the new national standards. The product range is complete and meets the various needs of customers as much as possible. This series of control cabinets adopts a brand-new structural design, with overall beauty, reasonable layout, and cleaner and more environmentally friendly materials; it adopts the new generation NICE3000new integrated controller, which can drive AC asynchronous motors and permanent magnet synchronous motors respectively by modifying only one parameter. It is safe, reliable and energy-saving, and reduces the number of accompanying cables. The user interface is fixed, which is convenient for users to use and maintain.
Product core features:
1. Simple, the number of accompanying cable cores is reduced by 30%
2. The number of cables between the car roof and the car is reduced by 60%


| Controller type | Power capacity | Input current | Output current | Applicable motor |
| (kVA) | (A) | (A) | (kW) | |
| Single-phase 220V, range 220V~240V, 50Hz/60Hz | ||||
| NICE‑L‑C‑2003 | 3.2 | 13.3 | 7.5 | 1.5 |
| 220‑NICE‑L‑C‑4007 | 4.5 | 17.9 | 10.3 | 2.2 |
| 220‑NICE‑L‑C‑4011 | 6.7 | 25.3 | 15.5 | 3.7 |
| 220‑NICE‑L‑C‑4015 | 7.6 | 31.3 | 19 | 4 |
| 220‑NICE‑L‑C‑4018F | 10 | 34.6 | 22.5 | 5.5 |
| 220‑NICE‑L‑C‑4022F | 18 | 42.6 | 27.7 | 11 |
| 220‑NICE‑L‑C‑4030F | 20 | 52.6 | 34.6 | 15 |
| 220‑NICE‑L‑C‑4037F | 20.2 | 64.8 | 42.6 | 18.5 |
| Three-phase 220V, range 220V~240V, 50Hz/60Hz | ||||
| NICE‑L‑C‑2003 | 6.9 | 17 | 14 | 3.7 |
| 220‑NICE‑L‑C‑4007 | 7.6 | 20.5 | 18 | 4 |
| 220‑NICE‑L‑C‑4011 | 10.2 | 29 | 27 | 5.5 |
| 220‑NICE‑L‑C‑4015 | 13.5 | 36 | 33 | 7.5 |
| 220‑NICE‑L‑C‑4018F | 19.5 | 41 | 39 | 11 |
| 220‑NICE‑L‑C‑4022F | 25 | 49 | 48 | 15 |
| 220‑NICE‑L‑C‑4030F | 28.5 | 62 | 60 | 18.5 |
| 220‑NICE‑L‑C‑4037F | 23.5 | 76.4 | 74 | 22 |
| 220‑NICE‑L‑C‑4045F | 32 | 93 | 91 | 30 |
| 220‑NICE‑L‑C‑4055F | 39.5 | 113 | 112 | 37 |
| Three-phase 380V, range 380V~440V, 50Hz/60Hz | ||||
| NICE‑L‑C‑4003 | 8 | 10.5 | 9 | 3.7 |
| NICE‑L‑C‑4005 | 11.5 | 14.8 | 13 | 5.5 |
| NICE‑L‑C‑4007 | 15 | 20.5 | 18 | 7.5 |
| NICE‑L‑C‑4011 | 22 | 29 | 27 | 11 |
| NICE‑L‑C‑4015 | 29.7 | 36 | 33 | 15 |
| NICE‑L‑C‑4018F | 37.6 | 41 | 39 | 18.5 |
| NICE‑L‑C‑4022F | 45 | 49.5 | 48 | 22 |
| NICE‑L‑C‑4030F | 53 | 62 | 60 | 30 |
| NICE‑L‑C‑4037F | 40.8 | 77 | 75 | 37 |
| NICE‑L‑C‑4045F | 52 | 93 | 91 | 45 |
| NICE‑L‑C‑4055F | 62.5 | 113 | 112 | 55 |
| NICE‑L‑C‑4075F | 83 | 157 | 150 | 75 |
| NICE‑L‑C‑4090F | 97.5 | 180 | 176 | 90 |
| NICE‑L‑C‑4110F | 120 | 214 | 210 | 110 |
| NICE‑L‑C‑4132F | 231 | 240 | 253 | 132 |
| NICE‑L‑C‑4160F | 280 | 287 | 304 | 160 |
| NICE‑L‑C‑4200F | 343 | 365 | 377 | 200 |
| NICE‑L‑C‑4220F | 386 | 410 | 426 | 220 |
| NICE‑L‑C‑4250F | 428 | 441 | 465 | 250 |
| NICE‑L‑C‑4280F | 483 | 495 | 520 | 280 |
| Three-phase 480V, range 440V~500V, 50Hz/60Hz | ||||
| NICE‑L‑C‑5003 | 9 | 10.5 | 9 | 3.7 |
| NICE‑L‑C‑5005 | 13 | 14.8 | 13 | 5.5 |
| NICE‑L‑C‑5007 | 17 | 20.5 | 18 | 7.5 |
| NICE‑L‑C‑5011 | 25 | 29 | 27 | 11 |
| NICE‑L‑C‑5015 | 33 | 36 | 33 | 15 |
| NICE‑L‑C‑5018F | 43 | 41 | 39 | 18.5 |
| NICE‑L‑C‑5022F | 51 | 49.5 | 48 | 22 |
| NICE‑L‑C‑5030F | 61 | 62 | 60 | 30 |
| NICE‑L‑C‑5037F | 40.7 | 77 | 75 | 37 |





