0102030405
Odepu elevator special safety clamp OX-088 288 388
| Serial number | type | Specifications | Product Certification | Rated speed m/s | System mass kg | Guide rail specifications | Structural form | Installation location |
| 1 | Progressive safety gear | OX-188 | EAC/CE | ≤2.5 | 1000-4000 | ≤16 | U-shaped leaf spring double movable wedge | Car side Counterweight side |
| 2 | OX-188A | ≤2.5 | 1500-5800 | ≤16 | U-shaped leaf spring double movable wedge | Car side Counterweight side | ||
| 3 | OX-188B | ≤2.5 | 900-2800 | ≤16 | U-shaped leaf spring double movable wedge | Car side Counterweight side | ||
| 4 | OX-210A | EAC/CE | ≤2.5 | 1000-4000 | ≤16 | Disc spring Single movable wedge | Car side Counterweight side | |
| 5 | OX-210B | EAC/CE | ≤2.5 | 600-2800 | ≤16 | Disc spring Single movable wedge | Car side Counterweight side | |
| 6 | OX-210C | ≤1.5 | 500-1500 | ≤16 | Disc spring Single movable wedge | Car side Counterweight side |
The working principle of the progressive safety clamp is actually the same as that of the instantaneous safety clamp. The difference is that the progressive safety clamp is equipped with an elastic element, which can limit the braking force within a certain range and allow the car to slide a certain distance when it stops. This can avoid the strong vibration caused by the sudden stop of the car, and also play a certain protective role on the guide rail. Therefore, it can be used more in fast and high-speed elevators.




