0102030405
WISE3000(ML/MRL) elevator integrated control cabinet
Product features and advantages
1. High-performance chip, driving performance improved by 150%
2. Equipped with 23-bit communication absolute encoder, the elevator can be debugged free
3. Automated production, shortened delivery time, and quality reliability improved to ppm level
4. Leading Pessral and electronic tag technology to ensure safe operation of elevators
5. Interactive APP software, big data analysis of elevator use
| Control cabinet model | Cabinet size W×D×H (mm) | Resistance box dimensions W1×D1×H1 (mm) |
| WISE3000-B-4008-B | 230×190×900 | 230×180×408 |
| WISE3000-B-4017-A/B | 230×190×900 | 230×180×408 |
| WISE3000-B-4022-A/B | 230×190×900 | 230×210×408 |
| WISE3000-W-4008-B | 230×190×1730 | 230×180×408 |
| WISE3000-W-4017-B | 230×190×1730 | 230×180×408 |
| WISE3000-W-4022-B | 230×190×1730 | 230×210×408 |




